Thanks to Ross for summarizing his valuable experience using QuantMind indicators and sharing the Sell Put/Put Spread strategy for achieving stable cash flow income. Ross has validated the effectiveness of this strategy system through long-term practice, and his systematic methodology and risk management framework provide extremely valuable reference for options traders.
"Sell Puts when the market is in extreme panic, let mean reversion work for you" β Ross
Many people think selling options requires large capital - this is a misunderstanding! Put Spreads reduce margin requirements by 80%+ through buying lower strike Puts as protection, allowing small accounts to participate in options selling strategies.
Precisely captures market momentum cycles and extreme reversal points. Multi-timeframe resonance analysis provides high-probability entry signals.
Signal Accuracy: 95%Analyzes core price structures and volume support/resistance zones for precise key level identification.
Support Identification: 90%Tracks institutional "smart money" intentions. Extreme signals are excellent reversal entry points.
Institution Tracking: 92%Quantifies multi-timeframe trend strength and direction, ensuring trading in the right market environment.
Trend Recognition: 88%Locates statistically significant key price levels, providing precise support/resistance references.
Price Precision: 85%Put sellers profit when: Stock rises (Ξ+), Time passes (Ξ+), Volatility drops (V-)
Comparison Item | Naked Put | Put Spread | Winner |
---|---|---|---|
Margin Requirement | $8,000-12,000 | $1,000-2,000 | β Put Spread |
Max Loss | Unlimited (stock to zero) | Limited (spread width) | β Put Spread |
Premium Income | Higher | Moderate | β Naked Put |
Capital Efficiency | Low | High | β Put Spread |
Psychological Stress | High | Low | β Put Spread |
Use TSA (Trend Strength Analyzer) to confirm daily trend:
Look for "opportunities falling from the sky" - IV Rank > 50%:
Choose quality stocks you're willing to own:
TSA is based on mean reversion theory. When the indicator shows extreme oversold conditions, prices tend to revert to the mean - this is the perfect time to sell Puts!
π Core Strategy: When TSA drops below -80 forming extreme oversold, combined with SMFA "EXT-" signal and CycleWave "BUY!" signal, the triple-confirmed mean reversion trade has over 90% success rate. Remember: Sell Puts during extreme panic, let mean reversion work for you!
SMFA shows "Extreme Bearish (EXT-)":
CycleWave Pro confirms oversold:
Single timeframe signals may have "noise", multi-timeframe resonance greatly increases success rate:
Timeframe | SMFA Signal | CycleWave Signal | Resonance Strength |
---|---|---|---|
15-minute | EXT- | BUY! | βββ |
1-hour | Bearish | Oversold Zone | ββ |
4-hour | EXT- | Bullish Divergence | βββ |
β When 3 timeframes all show oversold/reversal signals, reliability exceeds 90%
Using Market Structure & Volume Distribution indicator:
Largest Put open interest position in the option chain, typically forms strong support. Price rarely breaks below this level.
Price point where dealers flip from positive to negative Gamma. Market stable above, volatile below.
Price where option buyers suffer maximum loss at expiration. Stock price tends to "magnetize" to this level.
Choose the most conservative of the three for safety margin
Strategy Type | Short Put | Long Put | Max Profit | Max Loss | Win Rate | Suitable For |
---|---|---|---|---|---|---|
Conservative | Put Wall - 15 | -10 points | $200 | $800 | 85% | Beginners/Conservative |
Balanced | Max Pain | -10 points | $350 | $650 | 70% | Experienced |
Aggressive | Put Wall | -20 points | $500 | $1500 | 55% | Risk Seekers |
The simplest and most direct risk control method:
Adjustment strategy when stock approaches Short Put:
Suitable scenario: Market oversold short-term but bullish long-term
When stock breaks below Long Put strike:
Risk: Converts to Naked Put, may face huge losses
Environment Indicator | Status | Meaning | Impact on Strategy |
---|---|---|---|
Gamma Environment | Long Gamma (Stable) | Dealers provide stability | β Favorable |
Volatility Regime | Extreme High | IV at extreme levels | β Very Favorable |
Market Positioning | Heavily Bullish | Market extremely bullish | β Favorable |
Current Price | $430 | - | - |
Indicator | Price Level | Importance | Description |
---|---|---|---|
Put Wall | $400 | βββββ | Strongest support, massive Put concentration |
Dealer Gamma Flip | $400 | ββββ | Volatility increases significantly below |
Max Pain | $390 | βββ | Expiration price "magnet" |
Next Support | $375 | ββ | Secondary support below Put Wall |
Suitable for: Beginners, risk-averse traders, small accounts
Suitable for: Experienced traders, steady income seekers, medium accounts
Suitable for: Aggressive traders, strong support believers, large accounts
Strategy Plan | Entry Time | Entry Price | Premium Income | Final P/L | Return Difference |
---|---|---|---|---|---|
Plan A (385/375) | 12:00 (Circle) | $428 | $95 | +$95 | -15.8% |
15:55 (Rectangle) | $425 | $110 | +$110 | ||
Plan B (390/380) | 12:00 (Circle) | $428 | $115 | +$115 | -21.7% |
15:55 (Rectangle) | $425 | $140 | +$140 | ||
Plan C (400/380) | 12:00 (Circle) | $428 | $285 | +$285 | -28.7% |
15:55 (Rectangle) | $425 | $367 | +$367 |
Conclusion: Waiting for multi-indicator resonance signals can increase premium income by 20-30% on average
Timeframe | CycleWave | SMFA | TSA | Signal Strength |
---|---|---|---|---|
5-minute | BUY! | EXT- | Turning | βββ |
15-minute | Oversold | EXT- | Bullish Divergence | ββββ |
1-hour | Bullish Divergence | Bearish | BULL | ββββ |
4-hour | Near Oversold | EXT- | Momentum Exhaustion | βββββ |
β Resonance Confirmation: 3+ out of 4 timeframes showing strong reversal signals - extremely high probability entry point
8 days later (2025-09-26) TSLA closing price at expiration: $412
Key Success Factors:
Common Mistake | Consequence | Solution |
---|---|---|
Chasing excessive premium | Strikes too close to current price, easily breached | Maintain safety margin, prefer less profit over losses |
Ignoring trend trading | Selling Puts in downtrends, extremely low win rate | Must wait for TSA to confirm non-downtrend |
Overtrading | Fees erode profits, increased error probability | Trade only on high-certainty opportunities |
No stop loss | Small losses become large, one mistake ruins multiple wins | Set stop loss at entry, execute strictly |
Emotional trading | Revenge trading, chasing highs and selling lows | Create trading plan, execute mechanically |
Example: Premium $300, Margin $2000, DTE 14 days, Win Rate 80%
Recommended progression: